Nutrition Facts — Passion Fruit (5mg)
10mg Strength
1 Serving Per Container (10mg THC Total) (1mg CBD Total)
Serving Size: 1 can (12 fl.oz.)
| Nutrient | Amount Per Serving | % Daily Value* |
|---|---|---|
| THC Per Serving | 10mg | |
| CBD Per Serving | 1mg | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 0g | 0% |
| Total Carbohydrates | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugar | 0g | 0% |
| Protein | 0g | |
| Vitamin A | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Vitamin C | 0mg | 0% |
| Magnesium | 0mg | 0% |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, Vitamin D, Iron.
*% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Contains 0% juice.
Ingredients
Carbonated Water, Natural Flavors, Hemp-Derived Delta 9-THC, Citric Acid, Stevia, Hemp-Derived CBD
20mg Strength
1 Serving Per Container (20mg THC Total) (2mg CBD Total)
Serving Size: 1 can (12 fl.oz.)
| Nutrient | Amount Per Serving | % Daily Value* |
|---|---|---|
| THC Per Serving | 20mg | |
| CBD Per Serving | 2mg | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Sodium | 0g | 0% |
| Total Carbohydrates | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugar | 0g | 0% |
| Protein | 0g | |
| Vitamin A | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Vitamin C | 0mg | 0% |
| Magnesium | 0mg | 0% |
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, Vitamin D, Iron.
*% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Contains 0% juice.
Ingredients
Carbonated Water, Hemp-Derived Delta 9-THC, Natural Flavors, Citric Acid, Hemp-Derived CBD, Stevia